<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken's Blog &#187; Twitter</title>
	<atom:link href="http://www.kennakai.com/blog/index.php/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennakai.com/blog</link>
	<description>Absolutely no business being on the Web</description>
	<lastBuildDate>Thu, 15 Jul 2010 06:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ashton Kutcher vs CNN</title>
		<link>http://www.kennakai.com/blog/2009/04/ashton-kutcher-vs-cnn/</link>
		<comments>http://www.kennakai.com/blog/2009/04/ashton-kutcher-vs-cnn/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:05:22 +0000</pubDate>
		<dc:creator>knakai</dc:creator>
				<category><![CDATA[Social Net]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kennakai.com/blog/?p=149</guid>
		<description><![CDATA[So, thanks to TechCrunch, I&#8217;ve been following the ongoing (they&#8217;re neck and neck at 980k right now) battle between Ashton Kutcher and CNN on Twitter. Who will reach 1 million followers (and unofficially become the heads of their own nations)? Kutcher is catching up&#8230;he was down by over 15k a few hours ago but now [...]]]></description>
			<content:encoded><![CDATA[<p>So, thanks to <a href="http://www.techcrunch.com/2009/04/13/ashton-kutcher-promises-to-punk-ted-turner-if-he-beats-cnn-to-a-million-twitter-followers/" target="_blank">TechCrunch</a>, I&#8217;ve been following the ongoing (they&#8217;re neck and neck at 980k right now) battle between <a href="http://twitter.com/aplusk" target="_blank">Ashton Kutcher</a> and <a href="http://twitter.com/cnnbrk" target="_blank">CNN</a> on <a href="http://twitter.com/timeline/home" target="_blank">Twitter</a>. Who will reach 1 million followers (and unofficially become the heads of their own nations)? Kutcher is catching up&#8230;he was down by over 15k a few hours ago but now he&#8217;s within a couple hundred. It&#8217;s bound to get crazy as word continues to spread and as the 1 million mark approaches. EA&#8217;s even put <a href="http://twitter.com/EA/status/1528284459" target="_blank">a reward out for the 1 millionth follower</a> assuming Kutcher beats CNN where they&#8217;ll get put into The Sims 3 and get a free copy of every EA game coming out in 2009 for whatever platform they&#8217;re on. That means when 999k comes along, it&#8217;s going to go fast.</p>
<p>Here&#8217;s looking forward to seeing Twitter down in a few hours&#8230;</p>
<p>kn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennakai.com/blog/2009/04/ashton-kutcher-vs-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
